EU Regulation 2023/956 — Annex I
CBAM-Covered CN Codes
The Carbon Border Adjustment Mechanism applies to goods classified under specific EU Customs Nomenclature (CN) codes. Use this lookup to confirm whether your exports to the EU are subject to CBAM. Source: EU Regulation 2023/956, Annex I.
41 CN codes found
| CN Code | Description | Sector | Sub-Sector | CBAM |
|---|---|---|---|---|
| 7206 | Iron and non-alloy steel in ingots or other primary forms | Iron & Steel | Primary Steel | ✓ Yes |
| 7207 | Semi-finished products of iron or non-alloy steel | Iron & Steel | Semi-finished | ✓ Yes |
| 7208 | Flat-rolled products of iron or non-alloy steel, hot-rolled, not clad | Iron & Steel | Flat Products | ✓ Yes |
| 7209 | Flat-rolled products of iron or non-alloy steel, cold-rolled, not clad | Iron & Steel | Flat Products | ✓ Yes |
| 7210 | Flat-rolled products of iron or non-alloy steel, clad, plated or coated | Iron & Steel | Coated Products | ✓ Yes |
| 7211 | Flat-rolled products of iron or non-alloy steel, not further worked than hot-rolled | Iron & Steel | Flat Products | ✓ Yes |
| 7212 | Flat-rolled products of iron or non-alloy steel, clad, plated or coated, width < 600mm | Iron & Steel | Narrow Flat Products | ✓ Yes |
| 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | Iron & Steel | Long Products | ✓ Yes |
| 7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged | Iron & Steel | Long Products | ✓ Yes |
| 7215 | Other bars and rods of iron or non-alloy steel | Iron & Steel | Long Products | ✓ Yes |
| 7216 | Angles, shapes and sections of iron or non-alloy steel | Iron & Steel | Sections | ✓ Yes |
| 7217 | Wire of iron or non-alloy steel | Iron & Steel | Wire | ✓ Yes |
| 7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel | Iron & Steel | Stainless Steel | ✓ Yes |
| 7219 | Flat-rolled products of stainless steel, width ≥ 600mm | Iron & Steel | Stainless Flat | ✓ Yes |
| 7220 | Flat-rolled products of stainless steel, width < 600mm | Iron & Steel | Stainless Flat | ✓ Yes |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | Iron & Steel | Stainless Long | ✓ Yes |
| 7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | Iron & Steel | Stainless Long | ✓ Yes |
| 7223 | Wire of stainless steel | Iron & Steel | Stainless Wire | ✓ Yes |
| 7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | Iron & Steel | Alloy Steel | ✓ Yes |
| 7225 | Flat-rolled products of other alloy steel, width ≥ 600mm | Iron & Steel | Alloy Flat | ✓ Yes |
| 7226 | Flat-rolled products of other alloy steel, width < 600mm | Iron & Steel | Alloy Flat | ✓ Yes |
| 7227 | Bars and rods of other alloy steel, hot-rolled, in irregularly wound coils | Iron & Steel | Alloy Long | ✓ Yes |
| 7228 | Other bars and rods of other alloy steel; angles, shapes and sections of other alloy steel | Iron & Steel | Alloy Long | ✓ Yes |
| 7229 | Wire of other alloy steel | Iron & Steel | Alloy Wire | ✓ Yes |
| 7601 | Unwrought aluminium | Aluminium | Primary Aluminium | ✓ Yes |
| 7603 | Aluminium powders and flakes | Aluminium | Aluminium Powders | ✓ Yes |
| 7604 | Aluminium bars, rods and profiles | Aluminium | Aluminium Long | ✓ Yes |
| 7605 | Aluminium wire | Aluminium | Aluminium Wire | ✓ Yes |
| 7606 | Aluminium plates, sheets and strip, thickness > 0.2mm | Aluminium | Aluminium Flat | ✓ Yes |
| 7607 | Aluminium foil (whether or not printed or backed) | Aluminium | Aluminium Foil | ✓ Yes |
| 7608 | Aluminium tubes and pipes | Aluminium | Aluminium Tubes | ✓ Yes |
| 7609 | Aluminium tube or pipe fittings | Aluminium | Aluminium Fittings | ✓ Yes |
| 7610 | Aluminium structures and parts thereof; aluminium plates, rods, profiles, tubes | Aluminium | Aluminium Structures | ✓ Yes |
| 2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements | Cement | Hydraulic Cements | ✓ Yes |
| 2808 | Nitric acid; sulphonitric acids | Fertilisers | Nitrogen Compounds | ✓ Yes |
| 2814 | Anhydrous ammonia or in aqueous solution | Fertilisers | Ammonia | ✓ Yes |
| 2834 | Nitrites; nitrates | Fertilisers | Nitrates | ✓ Yes |
| 3102 | Mineral or chemical fertilisers, nitrogenous | Fertilisers | Nitrogen Fertilisers | ✓ Yes |
| 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | Fertilisers | NPK Fertilisers | ✓ Yes |
| 2804 10 | Hydrogen Applies to hydrogen produced via electrolysis or SMR with embedded emissions | Hydrogen | Pure Hydrogen | ✓ Yes |
| 2716 00 00 | Electrical energy CBAM applies to electricity imports into the EU customs territory | Electricity | Electrical Energy | ✓ Yes |
Source: EU Regulation 2023/956 of the European Parliament and of the Council, Annex I (CBAM goods). This list covers goods subject to CBAM from 1 January 2026. Always verify against the official EU legislation before making compliance decisions. View official text →
Your CN code is covered?
Calculate your CBAM liability and register at the DPP Registry.